hive.operations contains entries from different fork

Unfortunately this is not easily reproducible, ie. fail appears 3 times after circa 100 runs

We can see this in database

psql -p 35432 -d haf_block_log_fc344f67adb743f78cd7ff3155cf53ef -h hive-3 -U myuser

password: mypassword

id  | block_num | trx_in_block | op_pos | op_type_id |      timestamp      |                                                                                                                                  body
-----+-----------+--------------+--------+------------+---------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 227 |       101 |           -1 |      0 |         64 | 2021-10-15 10:53:00 | {"type":"producer_reward_operation","value":{"producer":"witness11-alpha","vesting_shares":{"amount":"7817","precision":6,"nai":"@@000000037"}}}
 236 |       102 |           -1 |      0 |         64 | 2021-10-15 10:53:06 | {"type":"producer_reward_operation","value":{"producer":"witness7-alpha","vesting_shares":{"amount":"7817","precision":6,"nai":"@@000000037"}}}
 237 |       103 |           -1 |      0 |         64 | 2021-10-15 10:53:09 | {"type":"producer_reward_operation","value":{"producer":"witness2-alpha","vesting_shares":{"amount":"7817","precision":6,"nai":"@@000000037"}}}
 238 |       104 |           -1 |      0 |         64 | 2021-10-15 10:53:12 | {"type":"producer_reward_operation","value":{"producer":"witness0-alpha","vesting_shares":{"amount":"7817","precision":6,"nai":"@@000000037"}}}
 239 |       105 |           -1 |      0 |         64 | 2021-10-15 10:53:15 | {"type":"producer_reward_operation","value":{"producer":"witness1-alpha","vesting_shares":{"amount":"7817","precision":6,"nai":"@@000000037"}}}
 240 |       106 |           -1 |      0 |         64 | 2021-10-15 10:53:21 | {"type":"producer_reward_operation","value":{"producer":"witness5-alpha","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
 241 |       107 |           -1 |      0 |         64 | 2021-10-15 10:53:24 | {"type":"producer_reward_operation","value":{"producer":"witness7-alpha","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
 243 |       108 |           -1 |      0 |          3 | 2021-10-15 10:53:27 | {"type":"transfer_to_vesting_operation","value":{"from":"initminer","to":"","amount":{"amount":"1234000","precision":3,"nai":"@@000000021"}}}
 242 |       108 |           -1 |      0 |         64 | 2021-10-15 10:53:27 | {"type":"producer_reward_operation","value":{"producer":"witness9-alpha","vesting_shares":{"amount":"39163","precision":6,"nai":"@@000000037"}}}
 244 |       108 |           -1 |      0 |         77 | 2021-10-15 10:53:27 | {"type":"transfer_to_vesting_completed_operation","value":{"from_account":"initminer","to_account":"initminer","hive_vested":{"amount":"1234000","precision":3,"nai":"@@000000021"},"vesting_shares_received":{"amount":"49213172","precision":6,"nai":"@@000000037"}}}
 245 |       109 |           -1 |      1 |         64 | 2021-10-15 10:53:30 | {"type":"producer_reward_operation","value":{"producer":"witness10-alpha","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
 246 |       110 |           -1 |      0 |         64 | 2021-10-15 10:53:42 | {"type":"producer_reward_operation","value":{"producer":"witness2-alpha","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
 247 |       111 |           -1 |      0 |         64 | 2021-10-15 10:53:48 | {"type":"producer_reward_operation","value":{"producer":"witness6-alpha","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
 248 |       112 |           -1 |      0 |         64 | 2021-10-15 10:53:51 | {"type":"producer_reward_operation","value":{"producer":"witness4-beta","vesting_shares":{"amount":"7816","precision":6,"nai":"@@000000037"}}}
(14 rows)
 block_num | trx_in_block |                                      trx_hash                                      | ref_block_num | ref_block_prefix |     expiration      |                                                                                                                               signature                                                                                                         
-----------+--------------+------------------------------------------------------------------------------------+---------------+------------------+---------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
        44 |            0 | \x38353665616436666332653662633764326536303065663430633664623433393434373836323634 |            43 |       1303795060 | 2021-10-15 10:50:36 | \x31663231646231383830323838653233376133346332383231343665663431643032613430383361373532616232636536343938363464396332353363653663313336353231383339656563336261636361323839623362653265623863303765623239633562623963386237656363393866373532343064303966633131633133
        45 |            0 | \x66313039353737316538323163633236613532653238663764346536386235653931346166353064 |            44 |       1207641821 | 2021-10-15 10:50:39 | \x32303765656134636235316638623863393364383330343530643437636232336636366430653030633335376465313039653030383765616431363861306536346131336237396266316366346431656162663264396464616434376633383831373265343866326463373562376564366530313931663734626138653338633533
        46 |            0 | \x64346161643131313237306430353833333466383865323163663266373431356430303462653437 |            45 |       3958641219 | 2021-10-15 10:50:42 | \x31663162633230306434386464333632353463653730643661393733643035303537613734363566376261666366613166356537313735626331373834633766363030323866303264353033386430326265643465356333363631363264333666616633356565323334663733633735383063356562303233393232356534396233
(3 rows)

There is transfer_to_vesting_operation in hive.operations and its operation from different fork, and this should be reverted. We can see also that there is no corresponding transaction in hive.transactions - it means that this transaction was succesfully reverted.